Sr No. | Product Name | Description | Packaging | Type | Image | Visual Aid |
---|---|---|---|---|---|---|
1 | ACEPANAC-MR | ACECLOFENAC 100mg + PARACETAMOL 325mg + CHLORZOXAZONE 250mg | ALU-ALU 10*10 | Tablet | ||
2 | ACEPANAC-P | ACECLOFENAC 100mg + PARACETAMOL 325mg | ALU ALU 10*10 | Tablet | ||
3 | ACEPANAC-SP | ACECLOFENAC 100mg + PARACETAMOL 325mg + SERRATIOPEPTIDASE 15mg | ALU-ALU 10*10 | Tablet | ||
4 | ACEPANAC-TH4 + | ACECLOFENAC 100mg + Paracetamol 325 THIOCOLCHICOSIDE 4MG | ALU-ALU 10*10 | Tablet | ||
5 | AMOXINIC-CV 625 | AMOXYCILLIN 500mg + CLAVULANATE 125mg | ALU-ALU 10*1*10 | Tablet | ||
6 | AZIREM 250 | AZITHROMYCIN 250 mg | BLISTER 10*6 | Tablet | ||
7 | AZIREM 500 | AZITHROMYCIN 500 mg | Blister 10*3 | Tablet | ||
8 | CALMINC D3 | CALCIUM CITRATE 1000 mg + MAGNESIUM 100 mg + ZINC 4 mg + VIT.D3 250 i.u. | BLISTER 10*10 | Tablet | ||
9 | CEFREM 200-LB | CEFIXIME 200 + LACTIC ACID BACILLUS 60 Million Spores | ALU-ALU 10*10 | Tablet | ||
10 | CEFREM 200 | CEFIXIME 200mg | ALU-ALU 10*10 | Tablet | ||
11 | CEFREM-OX | CEFIXIME 200mg + OFLOXACIN 200mg | ALU-ALU 10*10 | Tablet | ||
12 | DANFLOX 200 | OFLOXACIN 200mg | BLISTER 10*10 | Tablet | ||
13 | DANFLOX-OZ | OFLOXACIN 200mg + ORNIDAZOLE 500mg | BLISTER 10*10 | Tablet | ||
14 | DIPANAC-MR | DICLOFENAC POTTASIUM 50mg + PARACETAMOL 325 + CHLORZOXAZONE 250mg | BLISTER 10*10 | Tablet | ||
15 | DIPANAC-SP | DICLOFENAC POTTASIUM 50mg + PARACETAMOL 325 + SERRATIOPEPTIDASE 15mg | BLISTER 10*10 | Tablet | ||
16 | FEROREM XT | FERROUS ASCORBATE 100mg + FOLIC ACID 1.5mg + ZINC 22.5mg (In Drug) | ALU-ALU 10*10 | Tablet | ||
17 | FLUCOREM-150 | Fluconazole 150mg | BLISTER 30*1 | Tablet | ||
18 | LEVODAN-M | LEVOCETIRIZINE 5mg + MONTELUKAST 10mg | ALU-ALU 10*10 | Tablet | ||
19 | PANREM-40 | PANTOPRAZOLE 40mg | ALU-ALU 10*10 | Tablet | ||
20 | PANREM-D | PANTOPRAZOLE 40mg + DOMPERIDONE 10mg | ALU-ALU 10*10 | Tablet | ||
21 | SIMPCEF-200 | CEFPODOXIME PROXETIL 200mg | ALU-ALU 10*10 | Tablet | ||
22 | SIMPCORT-6 | DEFLAZACORT 6mg | ALU-ALU 10*10 | Tablet | ||
23 | VERTYSIL 16 | Betahistine Hydrochloride 16mg tab | ALU-ALU 10*10 | Tablet |
Sr No. | Product Name | Description | Packaging | Type | Image | Visual Aid |
---|---|---|---|---|---|---|
24 | EMYSIL-LS | ESOMEPRAZOLE 40MG (EC) + LEVOSULPRIDE 75mg SR | ALU-ALU 10*1*10 | Capsules | ||
25 | ITRAREM- 100 | ITRACONAZOLE 100mg | ALU STRIP 3*10 | Capsules | ||
26 | ITRAREM- 200 | ITRACONAZOLE 200mg | ALU STRIP 3*10 | Capsules | ||
27 | NEUROMATE-PLUS | Methylcobalamin 1500mcg,Alpha Lipoic Acid 100,Vit-B1 10,B6 3 and Folic Acid 1.5 | ALU ALU 10*10 | Capsules | ||
28 | OMYSIL-20 | Omeprazole 20Mg (As Enteric Coated Pellets) | 20*15 Strip | Capsules | ||
29 | OMYSIL-D | Omeprazole 20Mg (As Enteric Coated Pellets) + Domperidone 10Mg | 20*15 Strip | Capsules | ||
30 | PANREM-DSR | PANTOPRAZOLE 40mg + DOMPERIDONE 30mg SR | ALU-ALU 10*10 | Capsules | ||
31 | RABREM-DSR | RABEPRAZOLE 20mg + DOMPERIDONE 30mg SR | ALU-ALU 10*10 | Capsules | ||
32 | RABREM-LS | RABEPRAZOLE 20mg + LEVOSULPRIDE 75mg SR | ALU-ALU 10*10 | Capsules | ||
33 | SILGUT PRO | Pre and Pro Biotic Capsules with Zinc | ALU-ALU 10*10 | Capsules | ||
34 | SILOXY-250 | Amoxicillin 250Mg Capsules | 10*10 Blister | Capsules | ||
35 | SILOXY-500 | Amoxicillin 500Mg Capsules | 10*10 Blister | Capsules |
Sr No. | Product Name | Description | Packaging | Type | Image | Visual Aid |
---|---|---|---|---|---|---|
36 | CALGOL - CZ | CALCITRIOL 0.25 mcg , Calcium Carbonate 500mg , Zinc 7.5mg | BLISTER 10*1*10 | Softgel | ||
37 | CALGOL - K27 | CALCITRIOL 0.25 mcg , Calcium Carbonate 250mg , Zinc 7.5mg, Vitamin K27 45mcg, Mecobalamin 750mcg, Magnesium 50mg, Sodium Metaborate 1.5mg | BLISTER 10*1*10 | Softgel | ||
38 | LYCOFAX-SG | Lycopene with Multivitamins and Multiminerals | BLISTER 10*1*10 | Softgel | ||
39 | MULTIRALS-GX | GINSENG + MULTIVITAMINS + MULTIMINERALS + ANTIOXIDENTS | BLISTER 10*1*10 | Softgel | ||
40 | SILROSE-E | Evening primrose oil 1000mg and Vitamin E 400MG | Blister 10*1*'10 | Softgel | ||
41 | VIMSFAX + 4G | Omega 3 Fatty acids + Ginseng + Green Tea Extract + Ginkgo Biloba +Grape Seed +Vitamins + Minerals + Trace elements | BLISTER 10*1*10 | Softgel |
Sr No. | Product Name | Description | Packaging | Type | Image | Visual Aid |
---|---|---|---|---|---|---|
42 | ACEPANAC-P SYP | Aceclofenac 50mg + Paracetamol 125 mg | 60 ML | Syrup | ||
43 | AMOXYNIC-CV DDS | AMOXYCILINE 400mg+CLAVUNATE ACID 57mg (WITH WFI) | 30 ML mono cartoon | Dry Syrup | ||
44 | AMOXYNIC-CV SYP with WFI | AMOXYCILINE 200mg+CLAVUNATE ACID 28.5mg | 30 ML mono cartoon | Dry Syrup | ||
45 | CALISIL D3 | Vitamin D3 Drops 400 i.u | 30ml | Drops | ||
46 | CEFREM-100 | CEFIXIME 100 mg (WITH WFI) | 30 ML mono cartoon | Dry Syrup | ||
47 | CEFREM-OX (WITH WFI) | CEFIXIME 50 + OFLOXACIN 50 Dry Syrup | 30 ML mono cartoon | Dry Syrup | ||
48 | FEVREM 250 | Paracetamol 250mg/5ml | 60 ML | Syrup | ||
49 | LEVODAN-M SYP | Levocetrizine HCL 2.5mg +Montelukast 4mg | 60 ML mono cartoon | Syrup | ||
50 | MEFDAN-P DS | Paracetamol 250mg + MEFENAMIC acid 100mg/5ml | 60 ML | Syrup | ||
51 | NUTIVIMS KID | Multivitamin, Multimineral and Antioxidants Drop | 30ml | Drops | ||
52 | REMOCOLD- P | PARACETAMOL 250MG + PHENYLEPHRINE HYDROCHLORIDE 5MG + Chlorpheniramine maleate 2mg | 60 ML | Syrup | ||
53 | SIMPCEF-100 | CEFPODOXIME 100 mg (WITH WFI) | 30 mono cartoon | Dry Syrup | ||
54 | SIMPCEF-50 CV | CEFPODOXIME 50 mg + CLAVUNATE 28.5 (WITH WFI) | 30 mono cartoon | Dry Syrup | ||
55 | SIMPCEF-50 SYP | CEFPODOXIME 50 mg (WITH WFI) | 30 mono cartoon | Dry Syrup |
Sr No. | Product Name | Description | Packaging | Type | Image | Visual Aid |
---|---|---|---|---|---|---|
56 | CEFBEX S-1.5 | CEFTRIAXONE 1000 mg + Sulbactam 500mg | VIAL with WFI | Injectable | ||
57 | CEFBEX-1 GM | CEFTRIAXONE SODIUM 1000 mg | VIAL with WFI | Injectable | ||
58 | DECLONE 50 | Nandrolone Deconate 50mg | 1ml Amp Dispo Pack | Injectable | ||
59 | METHYCOSIL 1500 | Methycobalamin 1500mcg | 2ml Dispo Pack | Injectable | ||
60 | METHYCOSIL 2500 | Methycobalamin 2500mcg | 2ml Dispo Pack | Injectable | ||
61 | METHYCOSIL-FORTE | Mecobalamin 1000mcg + Thiamin HCL + Pyrodoxine + NIACINAMIDE + D-PANTHANOL | 2ml Dispo Pack | Injectable | ||
62 | NACLEF | Diclofenac 75 mg Injection | 10*1ml Amp. | Injectable | ||
63 | PANREM-40 IV | PANTOPRAZOLE SODIUM 40MG | VIAL with WFI | Injectable |
Sr No. | Product Name | Description | Packaging | Type | Image | Visual Aid |
---|---|---|---|---|---|---|
64 | COFLINE-AM | Terbutaline 1.25mg, Ambroxol HCL 15mg, Guaiphenesin 50mg+ Menthol Syrup | 100 ML | Syrup | ||
65 | COFLINE-D | Dextromethorphan 10 mg + Phenylephrine HCL 5mg, chlorpheniramine maleate 2mg | 100 ML | Syrup | ||
66 | COFLINE-LS | Levosalbutamol 1mg, Ambroxol HCL 15mg & Guaiphenesin 50mg | 100 ML | Syrup | ||
67 | FEROREM XT MAXX | FERRIC AMOONIUM CITRATE, CYNACOBALAMIN, FOLIC ACID & MANGANESE SULPHARE SYRUP | 200 ML mono cartoon | Syrup | ||
68 | MAGOCID-O | Magaldrate 400mg+ Simethicone 60mg | 170 ML | Syrup | ||
69 | MULTIVIMS-B | B Complex Vitamins With Lysine syrup | 200 ML mono cartoon | Syrup | ||
70 | MULTIVIMS-L | Lycopene 10% 2000MCG, Multivitamin & Minerals Syrup | 200 ML mono cartoon | Syrup | ||
71 | NUTIFER- P MAXX | Protein Conentrated with Iron, Vitamin, Minerals & Lysine Syrup | 200 ML mono cartoon | Syrup | ||
72 | LAXASIL | Liquid Paraffin 1.25ml, Milk of Magnesia 3.75ml And Sodium Picosulphate 3.33mg suspension | 200 ML | Syrup | ||
73 | REMYZYME | Fungal Diastase + Pepsin Digestive Syrup | 200 ML mono cartoon | Syrup | ||
74 | SILCYP-SF | Cyproheptadine Hydrochloride 2mg with Tricholine Citrate 275mg | 200 ML mono cartoon | Syrup | ||
75 | HEPTASIL-MAX + | Sylimarine with B Complex with L ornithine l aspartate Syrup | 200 ML mono cartoon | Syrup | ||
76 | URIDAM | Disodium hydrogen citrate | 100 ML | Syrup |
Sr No. | Product Name | Description | Packaging | Type | Image | Visual Aid |
---|---|---|---|---|---|---|
77 | DECASIL-OC PLUS | Ofloxacin 0.75% Ornidazole 2%, Itraconazole 1%, Clobetasol propionate 0.05% | 15GM | Ointment | ||
78 | DERMAMATE- K5 | Ketoconazole 2% w/w , Iodochlorhydroxyquinoline 1% Tolnaftate 1% , Neomycin Sulphate 0.1% & Clobetasol Propionate 0.05% | 15GM | Ointment | ||
79 | Diprosil-Plus | Betamethasone Dipropionate 0.05% + Zinc Suphate 0.5% lotion | 50ML | Lotion | ||
80 | Flamisil-Gel | Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate + Menthol Gel | 30GM | Ointment | ||
81 | LUNICOSIL | Luliconazole Cream 1% | 15GM | Ointment | ||
82 | MELASONE-PLUS | Hydroquinone 2%, Tretinoin 0.025% and Mometasone Furoate 0.1% Cream | 15GM | Ointment | ||
83 | ROTSIL-PLUS | Beclomethasone dipropionate 0.025%, Neomycin Sulphate 0.5% and Clotrimazole Cream 1% | 15GM | Ointment | ||
84 | SILBETASOL-GM + | Clobetasol Propionate 0.05% , Neomycin Sulphate 0.5% ,Miconazole Nitrate 2% & Chlorhexidine Gluconate 0.20% | 15GM | Ointment | ||
85 | ZITAMYCIN-N | Clindamycin 1% with Nicotinamide 4% Gel | 15GM | Ointment | ||
86 | REMIFIN-250 | Terbinafine 250 Mg | BLISTER 10*1*7 | Tablet |
Hersil Biotech are engaged in manufacturing and supplying a wide range of formulations such as tablets, injections and new drugs that are DCGI Approved.
Opening Hours : Monday to Saturday - 10am to 7pm
Your submission is received and we will contact you soon